Online Fax Comparison
Compare Online Fax Services - All with FREE 30-Day Trials!
An online fax service takes a fairly old technology and catapults it into the Internet age. Many people still have a need to send and receive documents via facsimile, but there is no need to use a traditional fax machine and be tied down to all the disadvantages that comes with the old methods of transmitting paperwork via copper wires.
If you have a need to fax, whether it is only occasionally, or all the time, then you owe it to yourself to do an online fax service comparison and see how Internet-based faxing (Wikipedia definition) can make your document transmittal more convenient, and make full use of today’s technology.
Below, you will find online fax comparison tables that show what comes with each of the Internet fax service plans offered by RingCentral Fax, myfax, and eFax Plus. You can easily compare online fax services plans available from the leading providers, giving you the ability to pick one that best fits the way that you communicate.
As you can see from this Internet fax comparison, RingCentral Fax is the clear winner due to the combination of price, features, and included inbound/outbound pages. Second place goes to myfax with eFax Plus coming in a very distant third.
To see an explanation of the features commonly available from each of the providers, please see the features comparison page. You can also read the individual reviews to further explore the leading providers to see which one is right for your situation.
If you are in need of a solution that lets you send and receive faxes online, then our recommendation is RingCentral Fax. Take advantage of their 30-day FREE, no-obligation trial today! Start sending and receiving your faxed documents using an online solution and start enjoying all of the advantages that it brings - far surpassing anything a conventional facsimile machine can provide you.
Internet Fax Comparison - Plan 1
(See individual online fax service reviews for additional plan information.)| Plan 1 Includes: | Fax 500 | Best Value | eFax Plus |
| Read Review | Read Review | Read Review | |
| Monthly Pricing (if paid monthly) | $9.99 | $10 | $16.95 |
| Monthly Pricing (if paid annually) | $7.99 | $9.17 | $14.13 |
| 30-day FREE, No-Obligation Trial | |||
| Toll-Free or Local Fax Number* | |||
| Additional Fax Numbers | $4.99/month | $10/month | $16.95/month |
| Included Incoming Pages | 500 | 200 | 150 |
| Included Outgoing Pages | Combined with Incoming | 100 | 150 |
| Additional Incoming Page Charge | 5.9¢ | 10¢ | 10¢ |
| Additional Outgoing Page Charge | 5.9¢ | 10¢ | 10¢ |
| Send Faxes Via | eMail, Online, Any Windows Application, DropBox, Box, Google Docs | eMail, Online, Microsoft Office | eMail, Online |
| Receive fax via eMail | |||
| Cell Phone Notification | |||
| Length of Online Storage | Forever (limited to 200 faxes) | 1 year | Forever |
| Sign & Edit Faxes Online | |||
| Broadcast Faxes | |||
| Block Junk Faxes | |||
| Overall Rating |
Internet Fax Comparison - Plan 2
(See individual online fax service reviews for additional plan information.)| Plan 2 Includes: | Fax 1000 | Most Popular | eFax Pro |
| Read Review | Read Review | Read Review | |
| Monthly Pricing (if paid monthly) | $24.99 | $20 | $19.95 |
| Monthly Pricing (if paid annually) | $19.99 | N/A | $16.63 |
| FREE, No-Obligation 30-day Trial | |||
| Toll-Free or Local Fax Number* | |||
| Additional Fax Numbers | $4.99/month | $10/month | $16.95/month |
| Included Incoming Pages | 1000 | 200 | 200 |
| Included Outgoing Pages | Combined with Incoming | 200 | 200 |
| Additional Incoming Page Charge | 4.9¢ | 10¢ | 10¢ |
| Additional Outgoing Page Charge | 4.9¢ | 10¢ | 10¢ |
| Send Faxes Via | eMail, Online, Any Windows Application, DropBox, Box, Google Docs | eMail, Online, Microsoft Office | eMail, Online |
| Receive fax via eMail | |||
| Cell Phone Notification | |||
| Length of Online Storage | Forever (limited to 200 faxes) | 1 year | Forever |
| Sign & Edit Faxes Online | |||
| Broadcast Faxes | |||
| Block Junk Faxes | |||
| Overall Rating |
Internet Fax Comparison - Plan 3
(See individual online fax service reviews for additional plan information.)| Plan 3 Includes: | Fax 2500 | Fax More | |
| Read Review | Read Review | Read Review | |
| Monthly Pricing (if paid monthly) | $59.99 | $40 | eFax Only Offers 2 plans |
| Monthly Pricing (if paid annually) | $49.99 | N/A | N/A |
| 30-day FREE, No-Obligation Trial | N/A | ||
| Toll-Free or Local Fax Number | N/A | ||
| Additional Fax Numbers | $4.99/month | $10/month | N/A |
| Included Incoming Pages | 2500 | 400 | N/A |
| Included Outgoing Pages | Combined with Incoming | 400 | N/A |
| Additional Incoming Page Charge | 3.9¢ | 10¢ | N/A |
| Additional Outgoing Page Charge | 3.9¢ | 10¢ | N/A |
| Send Faxes Via | eMail, Online, Any Windows Application, DropBox, Box, Google Docs | eMail, Online, Any Windows Application | N/A |
| Receive fax via eMail | N/A | ||
| Cell Phone Notification | N/A | ||
| Length of Online Storage | Forever (limited to 200 faxes) | 1 year | N/A |
| Sign & Edit Faxes Online | N/A | ||
| Broadcast Faxes | N/A | ||
| Block Junk Faxes | N/A | ||
| Overall Rating | N/A |



